Guidance: I think this month will be pretty good, looking to add some positions, and will review active management.
Positions Table
Symbol | Name | Price | Day Change (%) | Gain/Loss (%) | Dividend Yield (%) | Last Dividend | Ex-Div Date |
---|---|---|---|---|---|---|---|
BAH | Booz Allen Hamilton Holding Class A | 147.35 | -0.86 | -1.64 | 1.37 | 0.51 | 11/15/2024 |
HUT | Hut 8 Corp | 28.45 | 16.5 | 125.08 | |||
KO | The Coca-Cola Co | 63.945 | -0.94 | -0.04 | 3.01 | 0.485 | 11/29/2024 |
INTC | Intel Corp | 23.65 | -1.66 | -6.68 | 0.125 | 8/8/2024 | |
SWKS | Skyworks Solutions Inc | 86.8 | 0.6 | 4.03 | 3.25 | 0.7 | 8/20/2024 |
NEP | NextEra Energy Partners LP | 17.47 | 1.63 | 5.3 | 21.35 | 0.9175 | 11/6/2024 |
UUUU | Energy Fuels Inc F | 6.8 | -2.02 | -4.63 | |||
CMBT | CMB Tech NV Tender Offer Exp: 11/21/24 | 11.02 | -0.27 | -14.17 | 6.84 | 0.189 | 7/10/2024 |
NOVA | Sunnova Energy Intl Inc | 5.41 | 1.31 | 53.03 | |||
TECL | Direxion Daily Tech Bull 3X ETF | 91.08 | -4.12 | -1.85 | 0.41 | 0.0984 | 6/25/2024 |
GOOP | KURV Yield Premium Strategy ETF | 28.06 | 0.16 | -5.67 | 13.07 | 0.3825 | 11/20/2024 |
Leave a Reply